Perth Glory FC W vs Wellington Phoenix W
Minute by minute
Perth Glory FC W
Wellington Phoenix W
Nothing has happened yet.
A-League Women
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | WWW | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | WDW | |
| 3 | 3 | 2 | 1 | 0 | +2 | 7 | WDW | |
| 4 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 5 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 6 | 3 | 1 | 1 | 1 | -4 | 4 | WLD | |
| 7 | 3 | 0 | 2 | 1 | -2 | 2 | LDD | |
| 8 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 9 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 10 | 3 | 0 | 0 | 3 | -5 | 0 | LLL | |
| 11 | 2 | 0 | 0 | 2 | -6 | 0 | LL |
Qualification