Club Guarani vs Olimpia
Club Guarani14:00
Saturday, November 7Starts in 2 d
OlimpiaSaturday, November 7, 14:00
Who wins?
Vote to see what others think. You can change your vote until kickoff.
Division Profesional - Clausura
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | +18 | 36 | WWWDD | |
| 2 | 18 | 9 | 5 | 4 | +15 | 32 | LWLWW | |
| 3 | 18 | 9 | 4 | 5 | +10 | 31 | DLWWD | |
| 4 | 17 | 9 | 3 | 5 | +6 | 30 | LWLDW | |
| 5 | 18 | 8 | 6 | 4 | 0 | 30 | DLDLW | |
| 6 | 17 | 7 | 7 | 3 | +5 | 28 | WWLDD | |
| 7 | 17 | 7 | 3 | 7 | +4 | 24 | LWDWL | |
| 8 | 17 | 4 | 7 | 6 | -5 | 19 | LLDLL | |
| 9 | 17 | 5 | 1 | 11 | -16 | 16 | LLWLL | |
| 10 | 17 | 4 | 4 | 9 | -10 | 16 | WLLDW | |
| 11 | 17 | 4 | 3 | 10 | -9 | 15 | WDWLL | |
| 12 | 18 | 2 | 4 | 12 | -18 | 10 | WWLLD |
Qualification