Stoke City U21 vs Fulham U21
Stoke City U2113:00
TomorrowStarts in 1 d
Fulham U21Friday, November 6, 13:00
Who wins?
Vote to see what others think. You can change your vote until kickoff.
Premier League 2 Division One
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | WWWWD | |
| 2 | 5 | 4 | 1 | 0 | +8 | 13 | WWWWD | |
| 3 | 6 | 4 | 1 | 1 | +6 | 13 | DWWWW | |
| 4 | 6 | 4 | 1 | 1 | +4 | 13 | WWLWD | |
| 5 | 6 | 4 | 0 | 2 | 0 | 12 | LWWWW | |
| 6 | 6 | 3 | 2 | 1 | +5 | 11 | DWWLW | |
| 7 | 6 | 3 | 1 | 2 | +3 | 10 | LDWWL | |
| 8 | 6 | 3 | 1 | 2 | +2 | 10 | LWLDW | |
| 9 | 6 | 3 | 1 | 2 | +1 | 10 | LDWLW | |
| 10 | 6 | 3 | 1 | 2 | +1 | 10 | WLDWW | |
| 11 | 4 | 3 | 0 | 1 | +8 | 9 | LWWW | |
| 12 | 6 | 3 | 0 | 3 | +2 | 9 | WLLLW | |
| 13 | 5 | 2 | 2 | 1 | +2 | 8 | WDWLD | |
| 14 | 6 | 2 | 2 | 2 | 0 | 8 | WDLWD | |
| 15 | 6 | 2 | 2 | 2 | 0 | 8 | WLDWL | |
| 16 | 5 | 2 | 2 | 1 | 0 | 8 | WDDLW | |
| 17 | 5 | 2 | 1 | 2 | +1 | 7 | LWLWD | |
| 18 | 6 | 2 | 1 | 3 | 0 | 7 | LWLLD | |
| 19 | 5 | 2 | 1 | 2 | -1 | 7 | LWDLW | |
| 20 | 4 | 2 | 0 | 2 | +2 | 6 | WLLW | |
| 21 | 4 | 2 | 0 | 2 | +1 | 6 | WLWL | |
| 22 | 4 | 2 | 0 | 2 | -1 | 6 | WWLL | |
| 23 | 6 | 1 | 1 | 4 | 0 | 4 | LLLWD | |
| 24 | 5 | 1 | 1 | 3 | -5 | 4 | WLDLL | |
| 25 | 6 | 0 | 4 | 2 | -6 | 4 | LDDLD | |
| 26 | 6 | 1 | 0 | 5 | -4 | 3 | LLWLL | |
| 27 | 4 | 1 | 0 | 3 | -7 | 3 | WLLL | |
| 28 | 4 | 1 | 0 | 3 | -9 | 3 | WLLL | |
| 29 | 6 | 0 | 2 | 4 | -5 | 2 | LLDDL | |
| 30 | 5 | 0 | 2 | 3 | -11 | 2 | LLDLD | |
| 31 | 5 | 0 | 1 | 4 | -6 | 1 | LLLDL |
Qualification