Reading U21 vs Nottingham Forest U21
Reading U21- Patton 21'
- Ntege 87'
2–1
Full-timeHalf-time 1-0
Nottingham Forest U21- Smith 46'
Saturday, October 24, 05:00Saunders Transport Community Stadium, FarnboroughL. Smith
Minute by minute
Reading U21
Nottingham Forest U21
- Full-time 2-1
- 2-1T. Ntege2-1Assist: A. Ahmed87'
- J. BaroughOff: J. Jones82'
- 74'K. ThompsonOff: F. Smith
- T. NtegeOff: S. Patton68'
- M. DashiOff: S. Lonmeni62'
- K. MfuambaOff: T. Sackey62'
- 57'J. PowellOff: S. Nolan
- 46'F. Smith1-1Assist: J. Newton1-1
- 46'J. SinclairOff: S. Samuels
- 46'K. ClarkeOff: S. Sutton
- Half-time 1-0
- 39'M. OrrYellow card
- 1-0S. Patton1-0Assist: J. Jones21'
- Kick-off · 05:00
Starting XI
1J. Welland
2A. Ahmed
6B. Beacroft
5P. Duah
3C. Cliff
8T. Sackey62'
4L. Howard
7E. Osho
10S. Lonmeni62'
11J. Jones82'
9S. Patton68'
Starting XI
1G. Murray-Jones
2B. Sanneh
5S. Sutton46'
4D. Modupe
3M. Orr
8A. Whitehall
6C. Nwosu
7S. Samuels46'
10S. Nolan57'
11J. Newton
9F. Smith74'
Coach: Peter ScottCoach: Dylan Malicheff
Substitutes
Reading U21
18T. Ntege68'
17J. Barough82'
14K. Mfuamba62'
16M. Dashi62'
15C. Bowdery
12S. Harrison
13A. Khan
Nottingham Forest U21
12K. Willows
14K. Clarke46'
16B. McClure
15J. Sinclair46'
18J. Powell57'
17K. Thompson74'
Premier League 2 Division One
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | WWWWD | |
| 2 | 5 | 4 | 1 | 0 | +8 | 13 | WWWWD | |
| 3 | 6 | 4 | 1 | 1 | +6 | 13 | DWWWW | |
| 4 | 6 | 4 | 1 | 1 | +4 | 13 | WWLWD | |
| 5 | 6 | 4 | 0 | 2 | 0 | 12 | LWWWW | |
| 6 | 6 | 3 | 2 | 1 | +5 | 11 | DWWLW | |
| 7 | 6 | 3 | 1 | 2 | +3 | 10 | LDWWL | |
| 8 | 6 | 3 | 1 | 2 | +2 | 10 | LWLDW | |
| 9 | 6 | 3 | 1 | 2 | +1 | 10 | LDWLW | |
| 10 | 6 | 3 | 1 | 2 | +1 | 10 | WLDWW | |
| 11 | 4 | 3 | 0 | 1 | +8 | 9 | LWWW | |
| 12 | 6 | 3 | 0 | 3 | +2 | 9 | WLLLW | |
| 13 | 5 | 2 | 2 | 1 | +2 | 8 | WDWLD | |
| 14 | 6 | 2 | 2 | 2 | 0 | 8 | WDLWD | |
| 15 | 6 | 2 | 2 | 2 | 0 | 8 | WLDWL | |
| 16 | 5 | 2 | 2 | 1 | 0 | 8 | WDDLW | |
| 17 | 5 | 2 | 1 | 2 | +1 | 7 | LWLWD | |
| 18 | 6 | 2 | 1 | 3 | 0 | 7 | LWLLD | |
| 19 | 5 | 2 | 1 | 2 | -1 | 7 | LWDLW | |
| 20 | 4 | 2 | 0 | 2 | +2 | 6 | WLLW | |
| 21 | 4 | 2 | 0 | 2 | +1 | 6 | WLWL | |
| 22 | 4 | 2 | 0 | 2 | -1 | 6 | WWLL | |
| 23 | 6 | 1 | 1 | 4 | 0 | 4 | LLLWD | |
| 24 | 5 | 1 | 1 | 3 | -5 | 4 | WLDLL | |
| 25 | 6 | 0 | 4 | 2 | -6 | 4 | LDDLD | |
| 26 | 6 | 1 | 0 | 5 | -4 | 3 | LLWLL | |
| 27 | 4 | 1 | 0 | 3 | -7 | 3 | WLLL | |
| 28 | 4 | 1 | 0 | 3 | -9 | 3 | WLLL | |
| 29 | 6 | 0 | 2 | 4 | -5 | 2 | LLDDL | |
| 30 | 5 | 0 | 2 | 3 | -11 | 2 | LLDLD | |
| 31 | 5 | 0 | 1 | 4 | -6 | 1 | LLLDL |
Qualification