Swansea City U21 vs Bristol City U21
Swansea City U2113:00
TomorrowStarts in 1 d
Bristol City U21Friday, November 6, 13:00
Who wins?
Vote to see what others think. You can change your vote until kickoff.
Professional Development League
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | +12 | 21 | LWLWW | |
| 2 | 9 | 6 | 1 | 2 | 0 | 19 | WDWWW | |
| 3 | 9 | 5 | 0 | 4 | +2 | 15 | WLWWL | |
| 4 | 8 | 4 | 2 | 2 | +6 | 14 | DWWWD | |
| 5 | 8 | 3 | 4 | 1 | +9 | 13 | DWDWD | |
| 6 | 8 | 4 | 1 | 3 | +5 | 13 | LWWWL | |
| 7 | 6 | 4 | 0 | 2 | +8 | 12 | WWLLW | |
| 8 | 8 | 3 | 3 | 2 | +4 | 12 | LLWWD | |
| 9 | 8 | 3 | 2 | 3 | -5 | 11 | WDLLL | |
| 10 | 9 | 2 | 4 | 3 | -5 | 10 | LDWDW | |
| 11 | 8 | 3 | 0 | 5 | -3 | 9 | WLLWL | |
| 12 | 9 | 2 | 3 | 4 | -3 | 9 | LLLWW | |
| 13 | 8 | 2 | 2 | 4 | -7 | 8 | LDLLL | |
| 14 | 10 | 2 | 2 | 6 | -11 | 8 | LWDLL | |
| 15 | 8 | 1 | 4 | 3 | -3 | 7 | DLLLD | |
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | WDLLL | |
| 17 | 5 | 1 | 0 | 4 | -5 | 3 | WLLLL |
Qualification