Estrela Calheta vs Beira-Mar
Estrela Calheta- 90+5'
1–1
Full-timeHalf-time 0-1
Beira-Mar- Oliveira 40'
- 61'
Sunday, November 1, 09:00
Minute by minute
Estrela Calheta
Beira-Mar
- Full-time 1-1
- 1-11-1Goal90+5'
- 61'Red card
- Half-time 0-1
- 40'David Oliveira0-1Goal0-1
- Kick-off · 09:00
Campeonato de Portugal Prio - Group B
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +11 | 19 | WWDWW | |
| 2 | 7 | 4 | 3 | 0 | +8 | 15 | DWWWD | |
| 3 | 7 | 4 | 3 | 0 | +6 | 15 | DWWDW | |
| 4 | 7 | 3 | 2 | 2 | 0 | 11 | DWLWL | |
| 5 | 7 | 3 | 2 | 2 | +1 | 11 | WLWLW | |
| 6 | 7 | 2 | 4 | 1 | +2 | 10 | DDDWD | |
| 7 | 7 | 1 | 5 | 1 | -1 | 8 | DLDWD | |
| 8 | 7 | 2 | 2 | 3 | -3 | 8 | LWLDW | |
| 9 | 7 | 0 | 6 | 1 | -2 | 6 | DDDDD | |
| 10 | 7 | 1 | 3 | 3 | -2 | 6 | LLDDL | |
| 11 | 7 | 1 | 3 | 3 | -5 | 6 | DLWLD | |
| 12 | 7 | 1 | 2 | 4 | -4 | 5 | LDDLL | |
| 13 | 7 | 1 | 1 | 5 | -4 | 4 | WLLDL | |
| 14 | 7 | 0 | 3 | 4 | -7 | 3 | DDLDL |
QualificationRelegation