Ararat-Armenia II vs Hayq
First League
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | +16 | 24 | DDWWW | |
| 2 | 11 | 7 | 1 | 3 | +12 | 22 | LWWWL | |
| 3 | 10 | 6 | 3 | 1 | +12 | 21 | WWDWW | |
| 4 | 11 | 6 | 2 | 3 | +10 | 20 | DLWDL | |
| 5 | 10 | 5 | 3 | 2 | +7 | 18 | WLWWD | |
| 6 | 11 | 5 | 2 | 4 | +2 | 17 | WWLWL | |
| 7 | 10 | 5 | 0 | 5 | +2 | 15 | WLLWW | |
| 8 | 10 | 4 | 1 | 5 | 0 | 13 | LWDWW | |
| 9 | 11 | 3 | 3 | 5 | -3 | 12 | LDLLL | |
| 10 | 10 | 3 | 1 | 6 | -12 | 10 | LLLWW | |
| 11 | 10 | 2 | 3 | 5 | -14 | 9 | WLLLD | |
| 12 | 10 | 3 | 0 | 7 | -7 | 9 | LWLWL | |
| 13 | 11 | 1 | 5 | 5 | -12 | 8 | LLLDD | |
| 14 | 11 | 1 | 3 | 7 | -13 | 6 | WDLLL |
Qualification

