Mashujaa vs Pamba Jiji
Mashujaa- Mhagama 21'
1–0
Full-timeHalf-time 1-0
Pamba JijiMonday, November 2, 07:15Lake Tanganyika Stadium, Kigoma
Minute by minute
Mashujaa
Pamba Jiji
- Full-time 1-0
- Half-time 1-0
- 1-0C. Mhagama1-0Goal21'
- Kick-off · 07:15
Ligi kuu Bara
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | +17 | 30 | WWWWW | |
| 2 | 10 | 8 | 1 | 1 | +18 | 25 | WWDLW | |
| 3 | 10 | 7 | 2 | 1 | +11 | 23 | WWWLW | |
| 4 | 11 | 5 | 2 | 4 | -1 | 17 | LDWWW | |
| 5 | 10 | 4 | 4 | 2 | +3 | 16 | DDWDW | |
| 6 | 11 | 4 | 3 | 4 | +1 | 15 | WLDDL | |
| 7 | 11 | 5 | 0 | 6 | -3 | 15 | LWWWL | |
| 8 | 10 | 5 | 0 | 5 | -4 | 15 | WLLWW | |
| 9 | 10 | 4 | 2 | 4 | +3 | 14 | LWLDL | |
| 10 | 11 | 4 | 2 | 5 | -4 | 14 | DWLWL | |
| 11 | 10 | 4 | 1 | 5 | -4 | 13 | WLLLL | |
| 12 | 10 | 2 | 5 | 3 | 0 | 11 | WDDLW | |
| 13 | 11 | 2 | 3 | 6 | -7 | 9 | LDDLL | |
| 14 | 11 | 1 | 3 | 7 | -7 | 6 | LLDDW | |
| 15 | 11 | 1 | 3 | 7 | -10 | 6 | LLDDL | |
| 16 | 11 | 1 | 3 | 7 | -13 | 6 | LLLDW |
Champions LeagueQualificationRelegation