Petrópolis vs Carapebus
Petrópolis- 8', 16'
2–2
Full-timeHalf-time 2-2
Carapebus- 2', 33'
Saturday, October 24, 12:00
Minute by minute
Petrópolis
Carapebus
- Full-time 2-2
- Half-time 2-2
- 33'2-2Goal2-2
- 2-12-1Goal16'
- 1-11-1Goal8'
- 2'0-1Goal0-1
- Kick-off · 12:00
Carioca - 2
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | +7 | 21 | WDWWD | |
| 2 | 10 | 6 | 3 | 1 | +6 | 21 | WWDWW | |
| 3 | 10 | 6 | 1 | 3 | +8 | 19 | LDWWW | |
| 4 | 10 | 6 | 1 | 3 | +3 | 19 | LLWLW | |
| 5 | 10 | 4 | 6 | 0 | +5 | 18 | WDDWD | |
| 6 | 10 | 4 | 4 | 2 | +4 | 16 | WWLDD | |
| 7 | 10 | 3 | 3 | 4 | -5 | 12 | LWDLL | |
| 8 | 10 | 3 | 2 | 5 | -1 | 11 | LDWLL | |
| 9 | 10 | 2 | 4 | 4 | -2 | 10 | WLDLD | |
| 10 | 10 | 1 | 3 | 6 | -5 | 6 | LLLDW | |
| 11 | 10 | 1 | 2 | 7 | -8 | 5 | LDLWL | |
| 12 | 10 | 1 | 2 | 7 | -12 | 5 | WDLLL |
QualificationRelegation