Melbourne City vs Western Sydney Wanderers
Melbourne City02:40
Saturday, November 7Starts in 1 d
Western Sydney WanderersSaturday, November 7, 02:40
Who wins?
Vote to see what others think. You can change your vote until kickoff.
A-League
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 2 | 3 | 1 | 2 | 0 | +3 | 5 | DWD | |
| 3 | 3 | 1 | 2 | 0 | +1 | 5 | DDW | |
| 4 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 5 | 3 | 1 | 1 | 1 | 0 | 4 | LWD | |
| 6 | 3 | 1 | 1 | 1 | -1 | 4 | DLW | |
| 7 | 3 | 1 | 1 | 1 | -1 | 4 | WDL | |
| 8 | 3 | 1 | 0 | 2 | +2 | 3 | WLL | |
| 9 | 3 | 0 | 2 | 1 | -1 | 2 | DDL | |
| 10 | 3 | 0 | 2 | 1 | -2 | 2 | DLD | |
| 11 | 3 | 0 | 2 | 1 | -3 | 2 | LDD | |
| 12 | 2 | 0 | 0 | 2 | -5 | 0 | LL |
Qualification