Kahramanmaraş İstiklal Spor vs İnegölspor
Kahramanmaraş İstiklal Spor- Abdioglu 49'
- Bitin 64'
2–1
Full-timeHalf-time 0-0
İnegölspor- Acar 71'
- Tekin 31'
Sunday, November 1, 04:00
Minute by minute
Kahramanmaraş İstiklal Spor
İnegölspor
- Full-time 2-1
- 71'H. Acar2-1Assist: B. T. Dede2-1
- 2-0G. Bitin2-0Assist: O. Kusan64'
- 1-0Y. Abdioglu1-0Assist: O. Kusan49'
- Half-time 0-0
- 31'H. TekinRed card
- 31'H. TekinYellow card
- Kick-off · 04:00
2. Lig
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | +11 | 21 | WWWWW | |
| 2 | 8 | 6 | 1 | 1 | +8 | 19 | LWDWW | |
| 3 | 9 | 5 | 3 | 1 | +6 | 18 | DDWWW | |
| 4 | 9 | 5 | 2 | 2 | +14 | 17 | DWWWL | |
| 5 | 8 | 4 | 3 | 1 | +5 | 15 | LWWWD | |
| 6 | 9 | 4 | 3 | 2 | +4 | 15 | WDWDW | |
| 7 | 9 | 4 | 2 | 3 | +1 | 14 | WLWLW | |
| 8 | 9 | 3 | 4 | 2 | +1 | 13 | WDDWL | |
| 9 | 8 | 3 | 2 | 3 | +3 | 11 | DLLLW | |
| 10 | 8 | 3 | 2 | 3 | -5 | 11 | LWLDW | |
| 11 | 9 | 3 | 1 | 5 | -5 | 10 | WWDLL | |
| 12 | 8 | 2 | 4 | 2 | +4 | 7 | DDDWW | |
| 13 | 9 | 2 | 2 | 5 | -6 | 5 | WLLLL | |
| 14 | 8 | 1 | 2 | 5 | -7 | 5 | LDLLW | |
| 15 | 8 | 1 | 2 | 5 | -8 | 5 | LDLLL | |
| 16 | 8 | 1 | 2 | 5 | -6 | 2 | LDLWL | |
| 17 | 8 | 0 | 1 | 7 | -20 | LLLDL |
QualificationRelegation