Beyoğlu Yeni Çarşı vs Ankara Demirspor
Beyoğlu Yeni Çarşı- Uzun 68'
1–1
Full-timeHalf-time 0-0
Ankara Demirspor- Yasar 46'
Sunday, November 1, 06:30
Minute by minute
Beyoğlu Yeni Çarşı
Ankara Demirspor
- Full-time 1-1
- 1-1M. Uzun1-1Assist: E. Eren68'
- 46'D. Yasar0-1Goal0-1
- Half-time 0-0
- Kick-off · 06:30
2. Lig
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | +11 | 21 | WWWWW | |
| 2 | 8 | 6 | 1 | 1 | +8 | 19 | LWDWW | |
| 3 | 9 | 5 | 3 | 1 | +6 | 18 | DDWWW | |
| 4 | 9 | 5 | 2 | 2 | +14 | 17 | DWWWL | |
| 5 | 8 | 4 | 3 | 1 | +5 | 15 | LWWWD | |
| 6 | 9 | 4 | 3 | 2 | +4 | 15 | WDWDW | |
| 7 | 9 | 4 | 2 | 3 | +1 | 14 | WLWLW | |
| 8 | 9 | 3 | 4 | 2 | +1 | 13 | WDDWL | |
| 9 | 8 | 3 | 2 | 3 | +3 | 11 | DLLLW | |
| 10 | 8 | 3 | 2 | 3 | -5 | 11 | LWLDW | |
| 11 | 9 | 3 | 1 | 5 | -5 | 10 | WWDLL | |
| 12 | 8 | 2 | 4 | 2 | +4 | 7 | DDDWW | |
| 13 | 9 | 2 | 2 | 5 | -6 | 5 | WLLLL | |
| 14 | 8 | 1 | 2 | 5 | -7 | 5 | LDLLW | |
| 15 | 8 | 1 | 2 | 5 | -8 | 5 | LDLLL | |
| 16 | 8 | 1 | 2 | 5 | -6 | 2 | LDLWL | |
| 17 | 8 | 0 | 1 | 7 | -20 | LLLDL |
QualificationRelegation