Forest Green vs Harrogate Town
Minute by minute
Forest Green
Harrogate Town
Nothing has happened yet.
National League
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 0 | +27 | 44 | WWWWW | |
| 2 | 16 | 10 | 2 | 4 | +11 | 32 | DLWWW | |
| 3 | 16 | 8 | 5 | 3 | +11 | 29 | LDDWW | |
| 4 | 16 | 9 | 2 | 5 | +6 | 29 | WWLWL | |
| 5 | 16 | 8 | 4 | 4 | +15 | 28 | LWLWW | |
| 6 | 16 | 8 | 4 | 4 | +7 | 28 | LDWWW | |
| 7 | 16 | 9 | 1 | 6 | 0 | 28 | LDWWL | |
| 8 | 16 | 7 | 5 | 4 | +9 | 26 | WWWDW | |
| 9 | 15 | 7 | 4 | 4 | +7 | 25 | DWWWW | |
| 10 | 16 | 7 | 3 | 6 | +8 | 24 | WLDWW | |
| 11 | 16 | 7 | 3 | 6 | -1 | 24 | WWLLD | |
| 12 | 16 | 6 | 3 | 7 | +1 | 21 | WLWLW | |
| 13 | 16 | 5 | 6 | 5 | +1 | 21 | LDLDD | |
| 14 | 16 | 6 | 3 | 7 | 0 | 21 | WLLLL | |
| 15 | 16 | 7 | 0 | 9 | -8 | 21 | LLLWL | |
| 16 | 14 | 5 | 4 | 5 | -1 | 19 | DWLDD | |
| 17 | 16 | 5 | 4 | 7 | -6 | 19 | DLWLL | |
| 18 | 16 | 5 | 3 | 8 | -6 | 18 | WLWLL | |
| 19 | 16 | 5 | 3 | 8 | -8 | 18 | WWLLL | |
| 20 | 15 | 5 | 2 | 8 | -7 | 17 | LWLWW | |
| 21 | 16 | 5 | 0 | 11 | -9 | 15 | LLWWL | |
| 22 | 16 | 4 | 1 | 11 | -21 | 13 | WWLLL | |
| 23 | 15 | 3 | 1 | 11 | -11 | 10 | LLLLL | |
| 24 | 15 | 1 | 1 | 13 | -25 | 4 | LLLLL |
QualificationRelegation