Czarni Sosnowiec W vs Pogon Szczecin W
Czarni Sosnowiec W0–3
Full-timeHalf-time 0-2
Pogon Szczecin W- Arhan 11'
- Ienovan 35'
- Radochonska 49' (p)
Saturday, October 31, 05:45
Minute by minute
Czarni Sosnowiec W
Pogon Szczecin W
- Full-time 0-3
- 49'Z. Radochonska0-3Penalty0-3
- Half-time 0-2
- 35'B. Ienovan0-2Goal0-2
- 11'D. Arhan0-1Goal0-1
- Kick-off · 05:45
Ekstraliga Women
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +21 | 22 | WWWWW | |
| 2 | 9 | 6 | 1 | 2 | +13 | 19 | LWDLW | |
| 3 | 9 | 6 | 0 | 3 | +12 | 18 | WWLWL | |
| 4 | 9 | 5 | 2 | 2 | +9 | 17 | WLLDW | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | DDWDW | |
| 6 | 9 | 3 | 2 | 4 | -4 | 11 | DDLLW | |
| 7 | 9 | 3 | 2 | 4 | -5 | 11 | DLLWL | |
| 8 | 9 | 2 | 2 | 5 | -8 | 8 | DWWLL | |
| 9 | 8 | 1 | 4 | 3 | -8 | 7 | DWDDD | |
| 10 | 8 | 2 | 1 | 5 | -9 | 7 | WLLDL | |
| 11 | 8 | 1 | 3 | 4 | -10 | 6 | LDWLL | |
| 12 | 9 | 0 | 3 | 6 | -13 | 3 | LLLDD |
Relegation