Koper vs Mura
Who wins?
Vote to see what others think. You can change your vote until kickoff.
1. SNL
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 4 | 2 | +13 | 28 | WWWDW | |
| 2 | 14 | 6 | 6 | 2 | +7 | 24 | LLDWD | |
| 3 | 14 | 6 | 4 | 4 | +4 | 22 | WDWDL | |
| 4 | 13 | 5 | 5 | 3 | +5 | 20 | WDDWD | |
| 5 | 14 | 5 | 5 | 4 | 0 | 20 | LDDLW | |
| 6 | 14 | 5 | 3 | 6 | -2 | 18 | LDDWL | |
| 7 | 14 | 4 | 5 | 5 | +8 | 17 | WDLLD | |
| 8 | 14 | 3 | 4 | 7 | -10 | 13 | DDLLW | |
| 9 | 14 | 2 | 7 | 5 | -11 | 13 | DDDDD | |
| 10 | 13 | 1 | 5 | 7 | -14 | 8 | LDDDL |
QualificationRelegation

