Mirassol U20 vs CRB U20
Mirassol U20- 47', 57'
2–3
Full-timeHalf-time 0-1
CRB U20- 32', 70', 84'
Thursday, May 21, 16:00
Minute by minute
Mirassol U20
CRB U20
- Full-time 2-3
- 84'2-3Goal2-3
- 70'2-2Goal2-2
- 2-12-1Goal57'
- 1-11-1Goal47'
- Half-time 0-1
- 32'0-1Goal0-1
- Kick-off · 16:00
Brasileiro U20 B
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +11 | 19 | WDWWW | |
| 2 | 7 | 4 | 2 | 1 | +3 | 14 | DWWDW | |
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | WWWDW | |
| 4 | 7 | 3 | 2 | 2 | +5 | 13 | DWWLW | |
| 5 | 7 | 3 | 1 | 3 | 0 | 10 | DLLWL | |
| 6 | 7 | 2 | 1 | 4 | -6 | 7 | LLLLL | |
| 7 | 7 | 1 | 2 | 4 | -5 | 5 | DDLWL | |
| 8 | 7 | 0 | 0 | 7 | -14 | 0 | LLLLL |
Qualification