Pakhtakor vs Kokand-1912
Pakhtakor07:15
Sunday, November 8Starts in 2 d
Kokand-1912Sunday, November 8, 07:15
Who wins?
Vote to see what others think. You can change your vote until kickoff.
Super League
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 4 | 3 | +37 | 58 | WWDWW | |
| 2 | 26 | 16 | 8 | 2 | +20 | 56 | WLDWW | |
| 3 | 26 | 15 | 7 | 4 | +20 | 52 | WWDDW | |
| 4 | 26 | 13 | 6 | 7 | +5 | 45 | WWWDW | |
| 5 | 26 | 11 | 9 | 6 | +14 | 42 | DWDWW | |
| 6 | 26 | 12 | 6 | 8 | +5 | 42 | DDWWL | |
| 7 | 26 | 11 | 7 | 8 | +8 | 40 | LDDWL | |
| 8 | 26 | 10 | 5 | 11 | -6 | 35 | DDWDW | |
| 9 | 26 | 9 | 7 | 10 | 0 | 34 | WDLLL | |
| 10 | 26 | 9 | 4 | 13 | -4 | 31 | LDLLL | |
| 11 | 26 | 8 | 6 | 12 | -7 | 30 | DLDLL | |
| 12 | 26 | 7 | 9 | 10 | -9 | 30 | DDDDW | |
| 13 | 25 | 8 | 2 | 15 | -15 | 26 | WDLWL | |
| 14 | 26 | 5 | 9 | 12 | -11 | 24 | DLLWL | |
| 15 | 26 | 5 | 8 | 13 | -16 | 23 | LLDDL | |
| 16 | 26 | 1 | 1 | 24 | -41 | 4 | LLLLL |
Champions LeagueRelegation