FC Cincinnati vs Nashville SC
FC Cincinnati15:00
Saturday, November 7Starts in 2 d
Nashville SCSaturday, November 7, 15:00
Who wins?
Vote to see what others think. You can change your vote until kickoff.
Major League Soccer
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 8 | 3 | +44 | 74 | WDWDW | |
| 2 | 33 | 16 | 11 | 6 | +21 | 59 | WDLWW | |
| 3 | 33 | 18 | 4 | 11 | +9 | 58 | LWWWW | |
| 4 | 33 | 16 | 7 | 10 | +11 | 55 | WDWLL | |
| 5 | 33 | 15 | 8 | 10 | +15 | 53 | WWLDL | |
| 6 | 33 | 13 | 8 | 12 | +11 | 47 | LDLDW | |
| 7 | 33 | 12 | 10 | 11 | -6 | 46 | WDWWL | |
| 8 | 33 | 13 | 5 | 15 | +6 | 44 | WWWWW | |
| 9 | 33 | 12 | 7 | 14 | -16 | 43 | LDDWD | |
| 10 | 33 | 11 | 6 | 16 | -17 | 39 | LLWLL | |
| 11 | 33 | 9 | 12 | 12 | +3 | 39 | DWDDL | |
| 12 | 33 | 9 | 12 | 12 | -12 | 39 | LWLWD | |
| 13 | 33 | 9 | 6 | 18 | -14 | 33 | WLLLW | |
| 14 | 33 | 7 | 12 | 14 | -21 | 33 | LLLLL | |
| 15 | 33 | 6 | 8 | 19 | -30 | 26 | DLLDL |
Qualification