Mineros Potosi vs Independiente CBBA
Minute by minute
Mineros Potosi
Independiente CBBA
Nothing has happened yet.
Nacional B
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | WWWDW | |
| 2 | 6 | 3 | 1 | 2 | +6 | 10 | LWWLW | |
| 3 | 6 | 3 | 0 | 3 | +7 | 9 | WLLWL | |
| 4 | 6 | 0 | 1 | 5 | -22 | 1 | LLLDL | |
| 1 | 6 | 5 | 0 | 1 | +8 | 15 | WWWWL | |
| 2 | 6 | 3 | 0 | 3 | +4 | 9 | WWLLW | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | LLDWW | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 | LLDLL | |
| 1 | 6 | 5 | 0 | 1 | +6 | 15 | WWLWW | |
| 2 | 6 | 3 | 1 | 2 | +12 | 10 | LWWWL | |
| 3 | 6 | 3 | 1 | 2 | +3 | 10 | WLWLW | |
| 4 | 6 | 0 | 0 | 6 | -21 | 0 | LLLLL | |
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | DWWWW | |
| 2 | 6 | 3 | 2 | 1 | +11 | 11 | DWWWL | |
| 3 | 6 | 3 | 0 | 3 | -2 | 9 | WLLLW | |
| 4 | 6 | 0 | 0 | 6 | -16 | 0 | LLLLL | |
| 1 | 6 | 4 | 1 | 1 | +8 | 13 | WLWWD | |
| 2 | 6 | 2 | 2 | 2 | +4 | 8 | LWWDD | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | WLLDD | |
| 4 | 6 | 1 | 1 | 4 | -12 | 4 | LWLLD | |
| 1 | 6 | 4 | 0 | 2 | +1 | 12 | LWLWW | |
| 2 | 6 | 3 | 2 | 1 | +3 | 11 | WWDWD | |
| 3 | 6 | 3 | 0 | 3 | +2 | 9 | WLWLL | |
| 4 | 6 | 0 | 2 | 4 | -6 | 2 | LLDLD | |
| 1 | 6 | 3 | 1 | 2 | +3 | 10 | WLWLW | |
| 2 | 6 | 3 | 0 | 3 | +7 | 9 | WLLWL | |
| 3 | 6 | 3 | 0 | 3 | +2 | 9 | WLWLL | |
| 4 | 6 | 3 | 0 | 3 | -2 | 9 | WLLLW | |
| 5 | 6 | 2 | 2 | 2 | 0 | 8 | WLLDD | |
| 6 | 6 | 2 | 1 | 3 | -5 | 7 | LLDWW |
Qualification