Al Nasr vs Dubai United
Al Nasr06:55
Sunday, November 8Starts in 2 d
Dubai UnitedSunday, November 8, 06:55
Who wins?
Vote to see what others think. You can change your vote until kickoff.
Pro League
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | DDWWW | |
| 2 | 6 | 4 | 1 | 1 | +7 | 13 | WDLWW | |
| 3 | 6 | 4 | 1 | 1 | +11 | 13 | WDWLW | |
| 4 | 6 | 4 | 1 | 1 | +5 | 13 | LDWWW | |
| 5 | 6 | 4 | 0 | 2 | +2 | 12 | WWWWL | |
| 6 | 6 | 4 | 0 | 2 | +5 | 12 | WLWWL | |
| 7 | 6 | 3 | 0 | 3 | -3 | 9 | LLWLW | |
| 8 | 6 | 2 | 2 | 2 | +1 | 8 | WDLLW | |
| 9 | 6 | 2 | 1 | 3 | -5 | 7 | LDLWW | |
| 10 | 6 | 2 | 0 | 4 | -2 | 6 | WWLLL | |
| 11 | 6 | 1 | 2 | 3 | -7 | 5 | DWLLL | |
| 12 | 6 | 1 | 1 | 4 | -8 | 4 | LDLWL | |
| 13 | 6 | 1 | 0 | 5 | -8 | 3 | LLWLL | |
| 14 | 6 | 0 | 1 | 5 | -7 | 1 | LDLLL |
Champions LeagueRelegation