Kedus Giorgis vs Sheger Ketema
Kedus Giorgis- Erbo 51'
- Daniel 73'
2–2
Full-timeHalf-time 0-1
Sheger Ketema- Abdo 29'
- Fikru 80'
Monday, October 26, 06:00
Minute by minute
Kedus Giorgis
Sheger Ketema
- Full-time 2-2
- 80'B. Fikru2-2Goal2-2
- 2-1N. Daniel2-1Goal73'
- 1-1E. Erbo1-1Goal51'
- Half-time 0-1
- 29'A. Abdo0-1Goal0-1
- Kick-off · 06:00
Premier League
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +5 | 11 | WWWDD | |
| 2 | 5 | 3 | 1 | 1 | +3 | 10 | DWWLW | |
| 3 | 5 | 2 | 2 | 1 | +6 | 8 | WWLDD | |
| 4 | 5 | 2 | 2 | 1 | 0 | 8 | LDDWW | |
| 5 | 5 | 2 | 2 | 1 | -4 | 8 | WLDWD | |
| 6 | 4 | 2 | 1 | 1 | +2 | 7 | WLDW | |
| 7 | 4 | 2 | 1 | 1 | +2 | 7 | DWLW | |
| 8 | 5 | 2 | 1 | 2 | 0 | 7 | LWWDL | |
| 9 | 5 | 1 | 3 | 1 | 0 | 6 | WDDLD | |
| 10 | 5 | 1 | 3 | 1 | 0 | 6 | DLDDW | |
| 11 | 4 | 1 | 2 | 1 | 0 | 5 | WDDL | |
| 12 | 5 | 1 | 2 | 2 | -1 | 5 | LDLDW | |
| 13 | 4 | 1 | 1 | 2 | -1 | 4 | LWDL | |
| 14 | 5 | 1 | 1 | 3 | -4 | 4 | DLLWL | |
| 15 | 4 | 0 | 3 | 1 | -1 | 3 | DLDD | |
| 16 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 17 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 18 | 4 | 0 | 1 | 3 | -4 | 1 | LDLL |
Champions LeagueQualificationRelegation