HJK Helsinki vs AC Oulu
HJK Helsinki07:00
Sunday, November 8Starts in 2 d
AC OuluSunday, November 8, 07:00
Who wins?
Vote to see what others think. You can change your vote until kickoff.
Veikkausliiga
Open the leagueVeikkausliiga
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | +15 | 43 | LDDWL | |
| 2 | 22 | 11 | 9 | 2 | +13 | 42 | WLWLW | |
| 3 | 22 | 11 | 4 | 7 | +9 | 37 | WWDWW | |
| 4 | 22 | 10 | 6 | 6 | +7 | 36 | LDLLL | |
| 5 | 22 | 10 | 4 | 8 | 0 | 34 | WDWWL | |
| 6 | 22 | 9 | 6 | 7 | +7 | 33 | LDLLW | |
| 7 | 22 | 9 | 5 | 8 | +7 | 32 | WLDLW | |
| 8 | 22 | 8 | 7 | 7 | +5 | 31 | LLLLD | |
| 9 | 22 | 7 | 4 | 11 | -3 | 25 | WDWWW | |
| 10 | 22 | 4 | 7 | 11 | -8 | 19 | LWWDD | |
| 11 | 22 | 3 | 6 | 13 | -26 | 15 | WDDWD | |
| 12 | 22 | 3 | 5 | 14 | -26 | 14 | DDLWL |
Champion Group
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 17 | 7 | 7 | +27 | 58 | WWDWW | |
| 2 | 31 | 16 | 10 | 5 | +14 | 58 | WLWLW | |
| 3 | 31 | 14 | 11 | 6 | +15 | 53 | LDDWL | |
| 4 | 31 | 14 | 5 | 12 | +1 | 47 | WDWWL | |
| 5 | 31 | 11 | 10 | 10 | +1 | 43 | LDLLL | |
| 6 | 31 | 11 | 7 | 13 | -7 | 40 | LDLLW |
QualificationRelegation