Faroe Islands U17 vs Romania U17
Faroe Islands U170–4
Full-timeHalf-time 0-2
Romania U17- Oniga 33', 36'
- Nastac 63'
- Loghin 83'
Tuesday, October 27, 07:00
Minute by minute
Faroe Islands U17
Romania U17
- Full-time 0-4
- P. HojgaardYellow card90'
- O. JoensenOff: E. Jacobsen84'
- 83'D. Loghin0-4Goal0-4
- 83'D. AmarandeiOff: M. Padure
- 83'N. IvanOff: V. Berceanu
- 78'D. GorganOff: L. Argesanu
- 78'D. AvramOff: S. Nastac
- E. Poulsson LinklettOff: A. Poulsen72'
- P. HojgaardOff: M. Jonsson72'
- F. Bendix LaursenOff: E. Begerau72'
- 69'D. DraghiciOff: R. Manzu
- F. JovevicYellow card64'
- 63'S. Nastac0-3Goal0-3
- T. HentzeOff: W. Hansen46'
- Half-time 0-2
- 36'V. Oniga0-2Goal0-2
- 33'V. Oniga0-1Goal0-1
- 26'L. ArgesanuYellow card
- Kick-off · 07:00
Starting XI
1C. C. Codron
8F. Jarnskor
5A. Poulsen72'
4B. Reynatrod
2F. Jovevic
18E. Begerau72'
6R. Toyt
17B. Augustinussen
14M. Jonsson72'
10W. Hansen46'
9E. Jacobsen84'
Starting XI
12R. Andrei
7V. Berceanu83'
4D. Loghin
5D. Rosiu
18R. Manzu69'
6I. Niculescu
8M. Padure83'
16L. Argesanu78'
10R. Manolache
11S. Nastac78'
19V. Oniga
Coach: C. JacobsenCoach: N. Grigore
Substitutes
Faroe Islands U17
3F. Bendix Laursen72'
7P. Hojgaard72'
11E. Poulsson Linklett72'
12T. Mcleod I Hjollum
13M. I Mittuni
15T. Hentze46'
16O. Joensen84'
Romania U17
1S. Radulescu
2N. Ivan83'
3D. Draghici69'
9L. Pall
13D. Amarandei83'
14M. Anghel
15D. Avram78'
17D. Gorgan78'
UEFA U17 Championship - Qualification
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 3 | 2 | 1 | 0 | +15 | 7 | WWD | |
| 2 | 3 | 2 | 0 | 1 | +8 | 6 | LWW | |
| 3 | 3 | 1 | 1 | 1 | +12 | 4 | WLD | |
| 4 | 3 | 0 | 0 | 3 | -35 | 0 | LLL | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +8 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | -14 | 0 | LLL | |
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | -5 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 | LLL | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | |
| 2 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 3 | 2 | 0 | 1 | 1 | -4 | 1 | DL | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification