Bnei Sakhnin vs Maccabi Haifa
Bnei Sakhnin12:00
Saturday, November 28Starts in 23 d
Maccabi HaifaSaturday, November 28, 12:00Doha Stadium, Sakhnin
Who wins?
Vote to see what others think. You can change your vote until kickoff.
Ligat Ha'al
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +21 | 23 | WWDDW | |
| 2 | 9 | 7 | 1 | 1 | +14 | 22 | WWWWW | |
| 3 | 9 | 7 | 1 | 1 | +10 | 22 | WWWWW | |
| 4 | 9 | 6 | 0 | 3 | +5 | 18 | LLWWW | |
| 5 | 9 | 5 | 2 | 2 | +3 | 17 | DWDWW | |
| 6 | 9 | 3 | 4 | 2 | +4 | 13 | DDWWL | |
| 7 | 9 | 3 | 3 | 3 | 0 | 12 | DWWDW | |
| 8 | 9 | 3 | 3 | 3 | -3 | 12 | WLLWL | |
| 9 | 9 | 3 | 0 | 6 | -7 | 9 | LWLLL | |
| 10 | 9 | 2 | 2 | 5 | -7 | 8 | DLLLW | |
| 11 | 9 | 2 | 0 | 7 | -13 | 6 | LLWLL | |
| 12 | 9 | 1 | 1 | 7 | -10 | 4 | DLLLL | |
| 13 | 9 | 2 | 3 | 4 | -4 | 3 | DDLLL | |
| 14 | 9 | 1 | 0 | 8 | -13 | 3 | LLLLL |
Champions LeagueRelegation