Kattaqurgon vs Qiziriq
Pro League A
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | 4 | 2 | +36 | 61 | WLWWW | |
| 2 | 25 | 15 | 5 | 5 | +18 | 50 | DWLDW | |
| 3 | 25 | 14 | 7 | 4 | +34 | 49 | DDWDW | |
| 4 | 25 | 13 | 7 | 5 | +8 | 46 | WWLLD | |
| 5 | 25 | 13 | 6 | 6 | +21 | 45 | WWWDL | |
| 6 | 25 | 13 | 4 | 8 | +10 | 43 | LWDWW | |
| 7 | 25 | 12 | 6 | 7 | +14 | 42 | LDWWW | |
| 8 | 25 | 11 | 7 | 7 | +7 | 40 | DLDWW | |
| 9 | 25 | 8 | 7 | 10 | -2 | 31 | DDLDW | |
| 10 | 25 | 8 | 4 | 13 | -7 | 28 | WDLLL | |
| 11 | 25 | 7 | 4 | 14 | -18 | 25 | LLLWL | |
| 12 | 25 | 5 | 1 | 19 | -32 | 16 | LWLLL | |
| 13 | 25 | 4 | 1 | 20 | -38 | 13 | LLWLL | |
| 14 | 25 | 1 | 1 | 23 | -51 | 4 | LLLLL |
Qualification

