Cheongju vs Paju Citizen
Minute by minute
Cheongju
Paju Citizen
Nothing has happened yet.
K League 2
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 19 | 6 | 4 | +25 | 63 | DWWWW | |
| 2 | 29 | 16 | 9 | 4 | +23 | 57 | WLWWW | |
| 3 | 29 | 16 | 6 | 7 | +18 | 54 | LWWWL | |
| 4 | 29 | 15 | 8 | 6 | +17 | 53 | DWWLW | |
| 5 | 29 | 14 | 6 | 9 | +10 | 48 | WWDLW | |
| 6 | 30 | 12 | 9 | 9 | +11 | 45 | LDLLD | |
| 7 | 29 | 11 | 9 | 9 | +8 | 42 | WWDDW | |
| 8 | 29 | 9 | 11 | 9 | -2 | 38 | LLWLW | |
| 9 | 29 | 9 | 11 | 9 | -1 | 38 | WLDLD | |
| 10 | 29 | 9 | 7 | 13 | -6 | 34 | WDLDW | |
| 11 | 29 | 7 | 12 | 10 | -5 | 33 | WWLLD | |
| 12 | 30 | 6 | 14 | 10 | -13 | 32 | LLLWW | |
| 13 | 29 | 7 | 11 | 11 | -7 | 32 | DLLLD | |
| 14 | 29 | 6 | 12 | 11 | -4 | 30 | DWWLD | |
| 15 | 29 | 5 | 10 | 14 | -17 | 25 | DLLWL | |
| 16 | 30 | 7 | 4 | 19 | -24 | 25 | LLWLL | |
| 17 | 29 | 3 | 9 | 17 | -33 | 18 | DWLDL |
QualificationRelegation