El calendario de esta competición es muy extenso: te mostramos los partidos más cercanos a hoy.
Sábado, 27 de junio
Jornada 1Final
New Jersey Copa W
Morris Elite W32Final
Rochester W
Rockford Raptors W13Cancelado
Port City NC W
Tormenta WFinal
Cleveland Force W
Buffalo W41Final
Erie Sports Center W
Flower City 1872 W33Final
Annapolis Blues W
Norfolk W40Final
Racing Louisville W
Toledo Villa W30Final
NC Courage II W
Charlotte Eagles II W04Final
Flatirons II W
Colorado ISA W11Final
New England Mutiny W
Vermont Green W03Final
Real Colorado W
Utah United W30Final
Richmond Ivy W
Charlottesville Blues W30Final
Pittsburgh Riveters W
Steel City W50Final
Detroit City W
Union Macomb W13Final
Carolina Ascent II W
SC United Bantams W22Final
TLH Reckoning W
Fort Lauderdale Utd II W20Final
Challenge W
Hill Country Linces W52Final
Virginia Beach United W
Virginia Development Academy W13Final
San Juan SC W
California Storm II W00Final
Sta Clarita Blue Heat W
AMSG W70Final
Stockton Cargo W
Marin FC Siren W32Final
Monterey Bay FC W
Pleasanton Rage W32Final
Los Angeles SC W
SoCal Dutch Lions W10
Domingo, 28 de junio
Jornada 1Final
Long Island Rough Riders W
Paisley Athletic W150Final
Manhattan W
Cedar Stars W32Final
Tacoma Galaxy W
West Seattle Rhodies W23Final
Ann Arbor W
Kalamazoo FC W32Final
Hartford Athletic W
AC Connecticut W70Final
Edgewater Castle W
Sioux Falls City W20Final
Salmon Bay W
Snohomish United W21Final
Northern Virginia FC W
Patuxent W100Final
RKC Third Coast W
Minnesota Aurora W03Final
Miami AC W
Brooke House W03Final
Asheville City W
Birmingham Legion W21Final
Lancaster Inferno W
Eagle FC W03Final
Lonestar San Antonio W
AHFC Royals W04Final
Albion Colorado W
Colorado Storm W011Cancelado
OC Sporting W
Capo W
USL W League 2026, Valley Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 7 | +15 | 13 | ||
| 2 | 6 | +3 | 11 | ||
| 3 | 5 | 0 | 10 | ||
| 4 | 6 | -18 | 0 |
USL W League 2026, Great Lakes Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +2 | 12 | ||
| 2 | 6 | +2 | 10 | ||
| 3 | 6 | +1 | 8 | ||
| 4 | 6 | -2 | 7 | ||
| 5 | 6 | -3 | 6 |
USL W League 2026, Mountain Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 5 | +17 | 15 | ||
| 2 | 5 | +19 | 12 | ||
| 3 | 5 | +2 | 6 | ||
| 4 | 3 | -5 | 3 | ||
| 5 | 5 | -17 | 3 | ||
| 6 | 5 | -16 | 3 |
USL W League 2026, Great Forest Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 5 | +14 | 13 | ||
| 2 | 6 | +1 | 11 | ||
| 3 | 6 | -1 | 9 | ||
| 4 | 5 | -3 | 6 | ||
| 5 | 6 | -5 | 4 | ||
| 6 | 4 | -6 | 3 |
USL W League 2026, Southeast Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 14 | ||
| 2 | 5 | +5 | 10 | ||
| 3 | 5 | +3 | 9 | ||
| 4 | 4 | +2 | 8 | ||
| 5 | 5 | +6 | 5 | ||
| 6 | 6 | +6 | 4 | ||
| 7 | 5 | -32 | 0 |
USL W League 2026, Socal Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 7 | +13 | 19 | ||
| 2 | 6 | +6 | 8 | ||
| 3 | 6 | -8 | 7 | ||
| 4 | 6 | -3 | 8 | ||
| 5 | 3 | +10 | 7 | ||
| 6 | 7 | -17 | 1 |
USL W League 2026, Northwest Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 7 | +9 | 18 | ||
| 2 | 7 | +21 | 16 | ||
| 3 | 6 | +19 | 13 | ||
| 4 | 7 | -15 | 7 | ||
| 5 | 5 | -3 | 5 | ||
| 6 | 7 | -23 | 4 | ||
| 7 | 7 | -8 | 2 |
USL W League 2026, Chesapeake Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 5 | +9 | 15 | ||
| 2 | 6 | +4 | 10 | ||
| 3 | 5 | 0 | 9 | ||
| 4 | 6 | 0 | 7 | ||
| 5 | 5 | -4 | 3 | ||
| 6 | 5 | -9 | 3 |
USL W League 2026, Norcal Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 16 | ||
| 2 | 6 | +1 | 10 | ||
| 3 | 4 | +6 | 9 | ||
| 4 | 6 | -1 | 8 | ||
| 5 | 5 | -1 | 5 | ||
| 6 | 5 | -5 | 3 | ||
| 7 | 6 | -16 | 3 |
USL W League 2026, Heartland Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 7 | +22 | 21 | ||
| 2 | 6 | +5 | 13 | ||
| 3 | 5 | +7 | 12 | ||
| 4 | 6 | +2 | 12 | ||
| 5 | 6 | -4 | 6 | ||
| 6 | 7 | -14 | 6 | ||
| 7 | 7 | -4 | 4 | ||
| 8 | 6 | -14 | 0 |
USL W League 2026, Metropolitan Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +20 | 15 | ||
| 2 | 6 | +17 | 15 | ||
| 3 | 4 | +8 | 9 | ||
| 4 | 5 | -2 | 6 | ||
| 5 | 6 | -17 | 3 | ||
| 6 | 5 | -26 | 0 |
USL W League 2026, South Central Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +2 | 13 | ||
| 2 | 5 | +3 | 8 | ||
| 3 | 4 | +3 | 7 | ||
| 4 | 5 | -1 | 4 | ||
| 5 | 6 | -7 | 3 |
USL W League 2026, Lone Star Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 15 | ||
| 2 | 4 | +22 | 12 | ||
| 3 | 6 | -13 | 6 | ||
| 4 | 4 | -7 | 3 | ||
| 5 | 5 | -11 | 3 |
USL W League 2026, Northeast Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +7 | 12 | ||
| 2 | 5 | +12 | 11 | ||
| 3 | 5 | +9 | 11 | ||
| 4 | 6 | +1 | 5 | ||
| 5 | 6 | -29 | 0 |
USL W League 2026, South Atlantic Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +21 | 18 | ||
| 2 | 6 | +10 | 18 | ||
| 3 | 7 | +2 | 9 | ||
| 4 | 7 | -11 | 9 | ||
| 5 | 5 | -6 | 6 | ||
| 6 | 6 | -8 | 3 | ||
| 7 | 0 | 0 | 0 | ||
| 8 | 5 | -8 | 0 |
USL W League 2026, Mid Atlantic Division
| # | Equipo | PJ | DG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +21 | 15 | ||
| 2 | 5 | +15 | 13 | ||
| 3 | 7 | -10 | 9 | ||
| 4 | 6 | +3 | 7 | ||
| 5 | 6 | -29 | 0 |